Erlinda Villarta (Period 4,7, 8) Assignments
- Instructors
- Terms
- Fall 2010
- Spring 2011
- Department
- Mathematics
- Location
- 223
- Code
- 0319
- Description
-
Schedule: Tentative Assignments
Pacing Guide for 9/6/10 to 9/24/10
Below is a tentative schedule and a list of homework assignments that will count towards your grade at the end of the 6-week grading period. Use this syllabus to help you plan ahead, keep you organized and on track. There will be NO excuses for missed assignments, since the daily homework is listed below. You must show all work for problem-solving to receive full credit on assignments.
Date
Agenda
Homework
Mon. 9/6/10
Labor Day
No School
Tues. 9/7/10
Ch.1 Introduction / Organization
Syllabus & Pacing Guide signed by parents
Wed. 9/8
1.1 “Using Estimation Strategies”
p.145 Practice 1-1 # 1-7
Thurs. 9/9
1.2 “Adding & Subtracting Decimals”
p.147,Practice 1-2 # 1-22
Fri. 9/10
Screening Assessment
No Homework
Mon. 9/13
1.3 “Multiplying & Dividing Decimals”
p.149, Practice 1-3 # 1-20
Tues. 9/14
1.4 “Measuring in Metric Units”
p..151, Practice 1-4 #1-18
Wed. 9/15
1.5 “ Comparing & Ordering Integers”
p.153, Practice 1-5 #1-28
Thurs. 9/16
1.6 “Adding & Subtracting Integers”
p.155, Practice 1-6,# 1-24
Fri. 9/17
Review 1.3, 1.4, 1.5, & 1.6
Mon. 9/20
1.7 “Multiplying & Dividing Inttegers”
p.157, Practice 1-7, # 1-23
Tues. 9/21
1.8 “Order of Operations & The Distributive Property”
p.159, Practice 1-8, # 1-18
Wed. 9/22
1.9 “Mean, Median, Mode & Range”
p.161, Practice 1-9, # 1-6
Thurs. 9/23
Chapter 1 Review
Review all lessons in Chapter 1
Fri.9/24
Chapter 1 Test
Parent’s/Guardian’s Signature
Questions or Comments:
Upcoming Assignments
No upcoming assignments.
Past Assignments
Due:
Assignment
| Date | Agenda | Homework |
| Mon.03/07 | Ch.10 Review | Review for Ch. 10 Test |
| Tues. 03/08 | Data Director Test | No Homework |
| Wed. 03/09 | Preview Ch. 11 & Graphic Organizer | Organize Binder |
| Thurs.03/10 | Ch. 11.1 “Probability” | p. 357 # 1`-13 |
| Fri. 03/11 | Ch. 11.2 “Experimental Probability” | p.359, # 1-14 |
| | | |
| Mon. 03/14 | Ch. 11.3 “Sample Spaces” | p. 361 # 1-5 |
| Tues.03/15 | Ch. 11.4 “Compound Events” | p. 363 #1-12 |
| Wed.03/16 | Ch. 11-5 “Disjoint Events” | p.365, # 1-11 |
| Thurs. 03/17 | Ch. 11.c to 11.f | p.369-373 |
| Fri. 03/18 | Review 11.3 to 11.5 | Study for Ch. 11 Test |
| | | |
| Mon. 03/21 | Chapter 11 Review | Review for Data Director Test |
| Tues.03/22 | Ch. 11 Data Director Test | No Homework |
| Wed. 03/23 | CST Prep | Review Basic Operation |
| Thurs.03/24 | CST Prep | Review Ch. 1 & 2 |
| Fri.03/25 | CST Prep | Ch. 3 |
| | | |
Due:
Assignment
| Date | Agenda | Homework |
| Mon.02/14 | 9.5 “Graphing Linear Equations” | p. p.327, Practice 9.5 , # 1-9 |
| Tues. 02/15 | 9c to 9f Classwork | |
| Wed. 02/16 | Ch. 9 Review | Study for a Test |
| Thurs.02/17 | Ch. 9 Test | No Homework |
| Fri. 02/18 | Preview Chapter 10 & Organization | Organize Binder |
| | | |
| Mon. 02/21 | Washington’s Birthday | Holiday (No School) |
| Tues.02/22 | 10.1”Making Data Displays” | p. 337 Practice 10.1 # 1-4 |
| Wed.02/23 | 10.2 “Analyzing Data Displays” | p.339, Practice 10.2 # 1-7 |
| Thurs. 02/24 | 10.3”Sampling” | p.341, Practice10.3, # 1-6 |
| Fri. 02/25 | Review 10.1 to 10.3 | No Homework |
| | | |
| Mon. 02/28 | 10.4”Surveys and Samples” | p.343, Practice 10.4, # 1-6 |
| Tues.03/01 | 10.5 “Using Graphs to Persuade” | p.345, Practice 10.5 # 1-3 |
| Wed. 03/02 | 10.6 “Using Data to Persuade” | p.347, Practice 10.6, # 1-6 |
| Thurs.03/03 | 10C to 10F Classwork | Complete & Review |
| Fri.03/04 | Ch. 10 Data Director Test | No Homework |
| | | |
Due:
Assignment
| Date | Agenda | Homework |
| Mon.01/24 | 8.3”Perimeter & Area of a Triangle | p. 301, Practice 8.3 # 1-7 |
| Tues. 01/25 | 8.4 “Circumference & Area of a Circle” | p. 303, Practice 8.4# 1-9 |
| Wed. 01/26 | 8.5 “Three-Dimensional Figures” | p. 305,Practice 8.5 # 1-8 |
| Thurs.01/27 | 8.6 “Surface Areas of Prisms & Cylinders” | p. 307, Practice 8.6, # 1-6 |
| Fri.01/28 | Review 8.3 through 8.6 | No Homework |
| | | |
| Mon. 01/31 | 8.7”Volumes of Prisms and Cylinders” | p. 309, Practice 8.7, # 1-8 |
| Tues. 02/01 | 8d & 8e Voc. Practice & Check 8c Reading/Writing Math Symbols” | P. 313 to 317 |
| Wed.02/02 | Chapter 8 Review | Ch. 8 Review |
| Thurs. 02/03 | Ch.8 Data Director Test | No Homework |
| Fri. 02/04 | Chapter 9 Preview & Organization | No Homework |
| | | |
| Mon. 02/07 | Ch. 9.1”Patterns and Graphs” | p.319, Practice 9.1, # 1-5 |
| Tues. 02/08 | 9.2 “Patterns and Tables | p. 321, Practice 9.2, # 1-9 |
| Wed.02/09 | 9.3 “Function Rules | p. 323, Practice 9.3. # 1-11 |
| Thurs.02/10 | 9.4”Using Tables, Rules & Graphs | p. 325, Practice 9.4, # 1-5 |
| Fri.02/11 | Holiday | No School |
| | | |
Due:
Assignment
Schedule: Tentative Assignments
Pacing Guide for 01/03/11 to 01/ 21/11
Below is a tentative schedule and a list of homework assignments that will count towards your grade at the end of the 1st semester grading period. Use this syllabus to help you plan ahead, keep you organized and on track. There will be NO excuses for missed assignments, since the daily homework is listed below. You must show all work for problem-solving to receive full credit on assignments.
| Date | Agenda | Homework |
| Mon.01/03 | Benchmark # 2 | Organize Ch. 7 Materials |
| Tues. 01/04 | 7.1 “”Lines and Planes” | p. 275, Practice 7.1, # 1-10 |
| Wed. 01/05 | 7.2 “Multiplying and Classifying Angles” | p. 277,Practice 7.2, # 1-14 |
| Thurs.01/06 | 7.3 “Triangles” | p. 278, Practice 7.3, # 1-10 |
| Fri.01/07 | Review 7.1 through 7.3 | No Homework |
| | | |
| Mon. 01/10 | 7.4 “Quadrilaterals & Other Polygons” | p. 281, Practice 7.4, # 1-7 |
| Tues. 01/11 | 7.5 “ Using the Properties of Angles” | P. 283, Practice 7.5, # 1-8 |
| Wed.01/12 | 7.6 “Circles” | p. 285, Practice 7.6, #1-9 |
| Thurs. 01/13 | 7.7 “Circle Graphs” | p. 287Practice 7-7, # 1-3 Charts |
| Fri. 01/14 | Chapter 7 Data Director Test | No Homework |
| | | |
| Mon. 01/17 | Martin Luther KIng | No School |
| Tues. 01/18 | Preview & Organize Ch. 8 | Ch. 8 Graphic Organizer |
| Wed.01/19 | 8.1 “Perimeter & Area of a Rectangle” | p. 297, Practice 8.1, # 1-11 |
| Thurs.01/20 | 8.2 “Perimeter & Area of a Triangle” | p. 299, Practice 8.2. # 1-10 |
| Fri01/21 | Review 8.1 & 8.2 | No Homework |
| | | |
Parent’s/Guardian’s Signature
Questions or Comments:
Due:
Assignment
Pacing Guide for 11/08/10 to 11/ 26/10
Below is a tentative schedule and a list of homework assignments that will count towards your grade at the end of the 1st semester grading period. Use this syllabus to help you plan ahead, keep you organized and on track. There will be NO excuses for missed assignments, since the daily homework is listed below. You must show all work for problem-solving to receive full credit on assignments.
Date Agenda Homework
Mon.11/08
4.6 “Solving Equations by Dividing”
p. 223, Practice 4.6,# 1-16
Tues. 11/09
Chapter 4 Review
Study Chapter 4
Wed. 11/10
Chapter 4 Test No Homework4
Thurs.11/11
5.1 “Ratios”
p.233, Practice 5.1, # 1-9
Fri. 11/12 Veteran’s Day
No Homework
Mon. 11/15
5.2 “Unit Rates & Proportional Reason”
p.235, Practice 5.2, # 1-11
Tues.11/16
5.3 “Proportions”
p. 237, Practice 5.3, # 1-19
Wed.11/17
5.4 “Solving Proportions”
p.239, Practice 5.4 # 1-15
Thurs. 11/18
5.5 “Using Similar Figures”
p.241, Practice 5.5 # 1-10
Fri. 11/19
Review Lessons 5.1 to 5.5
No Homework
Mon. 11/22 Thanksgiving Holiday
Tues. 11/23 Thanksgiving Holiday
Wed. 11/24 T’hanksgiving Holiday
Thurs.11/25 Thanksgiving Holday
Fri.11/26 Thanksgiving Holiday
Parent’s/Guardian’s Signature
Questions or Comments:
Due:
Assignment
Schedule: Tentative Assignments
Pacing Guide for 11/08/10 to 11/ 26/10
Below is a tentative schedule and a list of homework assignments that will count towards your grade at the end of the 1st semester grading period. Use this syllabus to help you plan ahead, keep you organized and on track. There will be NO excuses for missed assignments, since the daily homework is listed below. You must show all work for problem-solving to receive full credit on assignments.
Date | Agenda | Homework |
| Mon.11/08 | 4.6 “Solving Equations by Dividing” | p. 223, Practice 4.6,# 1-16 |
| Tues. 11/09 | Chapter 4 Review | Study Chapter 4 |
| Wed. 11/10 | Chapter 4 Test | No Homework4 |
| Thurs.11/11 | 5.1 “Ratios” | p.233, Practice 5.1, # 1-9 |
| Fri. 11/12 | Veteran’s Day | No Homework |
| | | |
| Mon. 11/15 | 5.2 “Unit Rates & Proportional Reason” | p.235, Practice 5.2, # 1-11 |
| Tues.11/16 | 5.3 “Proportions” | p. 237, Practice 5.3, # 1-19 |
| Wed.11/17 | 5.4 “Solving Proportions” | p.239, Practice 5.4 # 1-15 |
| Thurs. 11/18 | 5.5 “Using Similar Figures” | p.241, Practice 5.5 # 1-10 |
| Fri. 11/19 | Review Lessons 5.1 to 5.5 | No Homework |
| | | |
| Mon. 11/22 | Thanksgiving Holiday | |
| Tues. 11/23 | Thanksgiving Holiday | |
| Wed. 11/24 | T’hanksgiving Holiday | |
| Thurs.11/25 | Thanksgiving Holday | |
| Fri.11/26 | Thanksgiving Holiday | |
| | | |
Parent’s/Guardian’s Signature
Questions or Comments: