Bell Schedule
Monday A-Day
Tuesday B-Day
Wednesday All Classes - Minimum Day
Thursday A-Day
Friday B-Day
Tuesday B-Day
Wednesday All Classes - Minimum Day
Thursday A-Day
Friday B-Day
| REGULAR DAY | |
|---|---|
| Period 0 | 7:30 AM - 8:20 AM |
| Homebase | 8:30 AM - 8:55 AM |
| Period 1 | 9:00 AM - 10:55 AM |
| Nutrition Break | 11:00 AM - 11:10 AM |
| Period 2 | 11:15 AM - 1:10 PM |
| Lunch | 1:15 PM - 1:45 PM |
| Period 3 | 1:50 PM - 3:45 PM |
| MINIMUM DAY | |
| Period 0 | 7:30 AM - 8:20 AM |
| Homebase | 8:30 AM - 8:50 AM |
| Period 1A | 8:55 AM - 9:35 AM |
| Period 1B | 9:40 AM - 10:20 AM |
| Period 2A | 10:25 AM - 11:05 AM |
| Nutrition Break | 11:10 AM - 11:20 AM |
| Period 2B | 11:25 AM - 12:05 PM |
| Period 3A | 12:10 PM - 12:50 PM |
| Period 3B | 12:55 PM - 1:35 PM |
| Lunch | 1:40 PM - 2:10 PM |
| 6-PERIOD DAY | |
| Period 0 | 7:30 AM - 8:20 AM |
| Homebase | 8:30 AM - 8:55 AM |
| Period 1A | 9:00 AM - 9:55 AM |
| Period 1B | 10:00 AM - 10:55 AM |
| Nutrition Break | 11:00 AM - 11:10 AM |
| Period 2A | 11:15 AM - 12:10 PM |
| Period 2B | 12:15 PM - 1:10 PM |
| Lunch | 1:15 PM - 1:45 PM |
| Period 3A | 1:50 PM - 2:45 PM |
| Period 3B | 2:50 PM - 3:45 PM |
| FINALS DAY | |
| Period 0 | 7:30 AM - 8:20 AM |
| Homebase | 8:30 AM - 9:05 AM |
| Period A | 9:10 AM - 11:10 AM |
| Nutrition Break | 11:15 AM -11:30 AM |
| Period B | 11:35 AM -1:35 PM |
| Lunch | 1:40 PM - 2:10 PM |
| PEP RALLY SCHEDULE | |
| Period 0 | 7:30 AM - 8:20 AM |
| Homebase | 8:30 AM - 8:45 AM |
| Period 1 | 8:50 AM - 10:35 AM |
| Nutrition Break | 10:40 AM - 10:50 AM |
| Period 2 | 10:55 AM - 12:40 PM |
| Pep Rally | 12:45 PM - 1:15 PM |
| Lunch | 1:20 PM - 1:55 PM |
| Period 3 | 2:00 PM - 3:45 PM |
| Modified A Day/ PAL CONFERENCE SCHEDULE | |
| Period 0 | 7:30 AM - 8:20 AM |
| Homebase | 8:30 AM - 8:55 AM |
| 1 | 9:00 AM - 10:20 AM |
| 2 | 10:25 AM -11:00 AM |
| Nutrition Break | 11:05 AM - 11:15 AM |
| 2 | 11:20 AM - 12:10 PM |
| 3 | 12:15 PM - 1:35 PM |
| Lunch | 1:40 PM - 2:10 PM |